| Small Plates | Large Plates | Boats | |
| Native Shrimp | $15.99 | $17.99 | $7.99 |
| Oysters | $16.99 | $18.99 | $8.99 |
| Fish & Chips | $12.99 | $14.99 | $6.99 |
| Chicken Tenders | $13.99 | $15.99 | $6.99 |
| Smelts | $13.99 | $15.99 | $6.99 |
| Clam Strips | $14.99 | $16.99 | $7.49 |
| Haddock | $17.99 | $19.99 | $8.49 |
| Scallops | $21.99 | $24.99 | $12.99 |
| Shrimp | $17.99 | $19.99 | $8.99 |
| Seafood Platter | $22.99 | $25.99 | |
| Calamari | $14.99 | $16.99 | $7.49 |
| Clam Plate | $18.99 | $21.99 | $9.49 |
| Fried Lobster | $27.99 | $33.99 | $14.99 |
| Two-Way | Higher of two | ||
| Three-Way | Higher of three +$1.00 |
Lobster Dinners come with Baked Potato or Fries & Salad
| Small 1 pound of Steamers | $10.99 |
| Larger 3 pounds of Steamers | $24.99 |
| One pound Lobster Dinner | $19.99 |
| Twin Dinner | $29.99 |
Dinners come with Baked Potato or Fries and Coleslaw
| Small Plate | Large Plate | |
| Haddock | $17.99 | $19.99 |
| Scallop | $22.99 | $25.99 |
| Shrimp | $18.99 | $20.99 |
| Lobster | $28.99 | $34.99 |
| Chicken Tenders | $14.99 | $16.99 |
| Lemon Peppered Salmon | $17.99 | |
| Cajun Salmon | $17.99 |
We'll make it the way you like it: Add Lettuce, Tomatoes, Pickles, Onions, Cheese
Add Fries to any grill item for $2.69
| Grilled Cheese on HD Roll | $2.50 |
| Hamburger | $3.79 |
| Cheeseburger | $3.99 |
| Fish Sandwich | $7.99 |
| Haddock Sandwich | $7.99 |
| Hot Dog | $2.99 |
| Lobster Roll | $12.99 |
| Shrimp Salad Roll | $5.99 |
| Tuna Roll | $4.99 |
| Native Shrimp Roll | $7.99 |
| Shrimp Roll | $8.99 |
| Scallop Roll | $12.49 |
| Clam Roll | $9.99 |
| Clam Strip Roll | $5.99 |
| Chicken Salad Roll | $4.99 |
| Grilled Chicken Sandwich | $6.49 |
| Chicken Tender Sandwich | $5.99 |

Two Time Winners of
WOKQ's chowder festival!
House Salad $4.99 Grilled Chicken Salad $7.49
| Onion Rings | $4.49 | $5.99 |
| French Fries | $3.99 | |
| Native Shrimp | $13.99 | |
| Oysters | $15.99 | |
| Clams | $16.99 | |
| Scallops | $19.99 | |
| Shrimp | $15.99 | |
| Chicken Tenders Reg. or Buffalo |
$11.99 | |
| Smelts | $11.99 | |
| Lobster | $24.99 | |
| Clam Strips | $12.99 | |
| Haddock | $14.99 | |
| Calamari | $12.99 | |
| Baked Potato | $2.99 | |
| Cole Slaw | $1.99 | |
| Mozzarella Sticks | $5.99 |
Kids 6 & under eat free with purchase of Entree
| Hot Dog & Fries | $5.49 |
| Chicken & Fries | $5.49 |
| Fish & Fries | $5.49 |
![]()
| Small | Med. | Large | |
| Coffee | $1.25 | ||
| Hot Tea | $1.25 | ||
| Hot Chocolate | $1.75 | ||
| Coke | $1.49 | $1.89 | $2.39 |
| Diet Coke | $1.49 | $1.89 | $2.39 |
| Vault | $1.49 | $1.89 | $2.39 |
| Sprite | $1.49 | $1.89 | $2.39 |
| Root Beer | $1.49 | $1.89 | $2.39 |
| Lemonade | $1.49 | $1.89 | $2.39 |
| Gingerale | $1.49 | $1.89 | $2.39 |
| Fruit Punch |
$1.49 | $1.89 | $2.39 |
| Brewed Iced Tea | $1.49 | $1.89 | $2.39 |
| Iced Coffee | $1.49 | $1.89 | $2.39 |
| Cones or Cups | Sm | Med | Lg |
| Sugar, Plain or Waffle Cones | $2.99 | $3.79 | $4.50 |
|
|
|||
| Frappes | $4.99 | ||
| Freezes | $4.99 | ||
| Ice Cream Sodas | $4.99 | ||
| Sundaes | $5.49 | ||
| Banana Sundaes | $5.99 | ||
| Banana Split | $7.99 | ||
| Strawberry Shortcake | $4.99 |
Hot Fudge, Strawberry, Butterscotch, Peanutbutter, Marshmellow
Extras - nuts .55 Sauce .75
Whipped Cream .75 Waffle Cones .65
Sprinkles .55
Serve Safe Certified 171 Rt. 27, Raymond • New Hampshire • (603) 895-4114 • Copyright 2010