(603)895-4114
| Small Plates | Large Plates | Boats | |
| Seafood Platter | $23.99 | $26.99 | |
| Oysters | $17.99 | $19.99 | $9.99 |
| Fish & Chips | $13.99 | $15.99 | $6.99 |
| Chicken Tenders | $13.99 | $15.99 | $6.99 |
| Smelts | $13.99 | $15.99 | $6.99 |
| Clam Strips | $14.99 | $16.99 | $7.99 |
| Fresh Haddock | Mkt Price | Mkt Price | MP |
| Shrimp | $17.99 | $19.99 | $8.99 |
| Calamari | $14.99 | $16.99 | $7.99 |
| Fried Lobster | Mkt Price | Mkt Price | MP |
| Whole Clams | Mkt Price | Mkt Price | MP |
| Sea Scallops | Mkt Price | Mkt Price | MP |
| Two-Way | Higher of two | ||
| Three-Way | Higher of three +$1.00 | ||
Lobster Dinners come with Baked Potato or Fries & Salad
| 1 Lb of Steamers | Mrk Price |
| 3 Lb of Steamers | Mkt Price |
| 1 LB Lobster Dinner | Mkt Price |
| Twin Lobster Dinner | Mkt Price |
Dinners come with Baked Potato or Fries and Coleslaw
| Small Plate | ||
| Fresh Haddock | Mkt Price | |
| Sea Scallops | Mkt Price | |
| Shrimp | $17.99 | |
| Chicken Tenders | $14.99 | |
| Cajun Salmon | $17.99 | |
| Lemon Peppered Salmon | $17.99 | |
We'll make it the way you like it: Add Lettuce, Tomatoes, Pickles, Onions, Cheese
| Grilled Cheese | $3.99 |
| Hot Dog | $3.99 |
| 6 oz. Charbroiled Angus Burger w/ Hand Cut Fries | $7.99 |
| Hamburger | $5.99 |
| Cheeseburger | $6.49 |
| Fish Sandwich | $7.99 |
| Fresh Haddock Sandwich | Mkt Price |
| Fresh Haddock Wrap | Mkt Price |
| Lobster Roll | Mkt Price |
| Shrimp Salad Roll | $5.99 |
| Tuna Roll | $4.99 |
| Buffalo Chicken Wrap | $7.99 |
| Shrimp Roll | $9.99 |
| Scallop Roll | Mkt Price |
| Clam Roll | Mkt Price |
| Clam Strip Roll | $8.49 |
| Chicken Salad Roll | $4.99 |
| Grilled Chicken Sandwich | $6.99 |
| Chicken Tender Sandwich | $5.99 |

Two Time Winners of
WOKQ's chowder festival!
| Small | Large | |
| Fried Lobster | MP | MP |
| Shrimp | $12.99 | $15.99 |
| Sea Scallops | MP | MP |
| Fresh Haddock | MP | MP |
| Fish | $7.99 | $10.99 |
| Whole Clams | MP | MP |
| Clam Strips | $9.99 | $12.99 |
Chicken TendersReg. or Buffalo |
$8.99 | $11.99 |
| Calamari | $9.99 | $12.99 |
| Oysters | $13.99 | $15.99 |
| Smelts | $8.99 | $11.99 |
| French Fries | $2.99 | $3.99 |
| Onion Rings | $4.49 | $5.99 |
| Coleslaw | $1.99 | $4.99 |
| Rice | $2.99 | $4.99 |
| Mozzarella Sticks | $5.99 | |
| Fresh Vegetable | $2.99 | |
| Baked Potato | $2.99 | |
| Hand Cut Fries | $4.99 | |
| Sweet Potato Fries | $4.99 | |
| Fresh Potato Chips | $2.99 | |
From the Garden |
||
| Fresh House Salad | $4.99 | |
Grilled/Fried Chicken SaladReg. or Buffalo |
$7.99 | |
| House Salad topped with a scoop of Chicken Salad/Tuna Salad | $7.99 | |
House Salad topped with a scoopof Shrimp Salad |
$8.99 | |
| Lobster Salad | MP | |
Kids 6 & under eat free with purchase of Entree (Dine-In Only)
| Hot Dog & Fries | $5.49 |
| Chicken & Fries | $5.49 |
| Fish & Fries | $5.49 |
| Pasta w/ Marinara Sauce | $5.49 |
| Grilled Cheese w/ Fries | $4.99 |
![]()
| Small | Med. | Large | |
| Coffee | $1.75 | ||
| Hot Tea | $1.75 | ||
| Hot Chocolate | $1.75 | ||
| Coke | $1.49 | $1.89 | $2.39 |
| Diet Coke | $1.49 | $1.89 | $2.39 |
| Dr Pepper | $1.49 | $1.89 | $2.39 |
| Sprite | $1.49 | $1.89 | $2.39 |
| Root Beer | $1.49 | $1.89 | $2.39 |
| Blue Powerade | $1.49 | $1.89 | $2.39 |
| Gingerale | $1.49 | $1.89 | $2.39 |
| Fruit Punch | $1.49 | $1.89 | $2.39 |
| Iced Tea | $1.49 | $1.89 | $2.39 |
| Iced Coffee | $1.49 | $1.89 | $2.39 |
Milk &Choc. Milk |
$1.49 | $1.89 | $2.39 |
| Cones or Cups | Sm | Med | Lg |
| Sugar, Plain or Waffle Cones | $2.99 | $3.79 | $4.50 |
|
|
|||
| Frappes | $4.99 | ||
| Freezes | $4.99 | ||
| Ice Cream Sodas | $4.99 | ||
| Sundaes | $5.49 | ||
| Banana Sundaes | $5.99 | ||
| Banana Split | $7.99 | ||
| Strawberry Shortcake | $4.99 |
Hot Fudge, Strawberry, Butterscotch, Peanutbutter, Marshmellow
Extras - nuts .55 Extra Sauce .75
Whipped Cream .75 Waffle Cones .65
Sprinkles .55
Serve Safe Certified 171 Rt. 27, Raymond • New Hampshire • (603) 895-4114 • Copyright 2010